Please Wait
This won't take a moment...
Personal Contract Purchase at 0% APR
Take a look at our latest Vauxhall models available in Petrol, Hybrid and Electric
For even more style, opt for GS. Sporty from the inside out.
Representative Finance Example: | |
---|---|
Duration | 36 Months |
35 Monthly Payments | £142.55 |
Customer Deposit | £6,484.75 |
On the Road Price | £22,115 |
Amount of Credit | £15,630.25 |
Optional Final Payment | £10,641 |
Total Payable | £22,115 |
Total Payable by Customer | £22,115 |
Interest Rate (fixed) | 0.00% |
Representative | 0% APR |
Annual Mileage | 6,000 |
Excess Mileage | 9ppm (incl. VAT) |
Finance ID: 366
GS Highlights include:
Representative Finance Example: | |
---|---|
Duration | 36 Months |
35 Monthly Payments | £283.92 |
Customer Deposit | £10,388.80 |
On the Road Price | £34,630 |
Amount of Credit | £24,241.20 |
Optional Final Payment | £14,304 |
Total Payable | £34,630 |
Total Payable by Customer | £34,630 |
Interest Rate (fixed) | 0.00% |
Representative | 0% APR |
Annual Mileage | 6,000 |
Excess Mileage | 9ppm (incl. VAT) |
Finance ID: 367
GS is Mokka's sporty trim level from the inside out.
Representative Finance Example: | |
---|---|
Duration | 36 Months |
35 Monthly Payments | £134.36 |
Customer Deposit | £7,909.40 |
On the Road Price | £26,865 |
Amount of Credit | £18,955.60 |
Optional Final Payment | £14,253 |
Total Payable | £26,865 |
Total Payable by Customer | £26,865 |
Interest Rate (fixed) | 0.00% |
Representative | 0% APR |
Annual Mileage | 6,000 |
Excess Mileage | 9ppm (incl. VAT) |
Finance ID: 373
GS is Mokka's sporty trim level from the inside out, highlights include:
Representative Finance Example: | |
---|---|
Duration | 36 Months |
35 Monthly Payments | £307.81 |
Customer Deposit | £11,650.65 |
On the Road Price | £38,835 |
Amount of Credit | £27,184.35 |
Optional Final Payment | £16,411 |
Total Payable | £38,835 |
Total Payable by Customer | £38,835 |
Interest Rate (fixed) | 0.00% |
Representative | 0% APR |
Annual Mileage | 6,000 |
Excess Mileage | 9ppm (incl. VAT) |
Finance ID: 369
For the sporty choice opt for the GS. Highlights include:
Representative Finance Example: | |
---|---|
Duration | 36 Months |
35 Monthly Payments | £180.11 |
Customer Deposit | £7,605.15 |
On the Road Price | £25,850 |
Amount of Credit | £18,244.85 |
Optional Final Payment | £11,941 |
Total Payable | £25,850 |
Total Payable by Customer | £25,850 |
Interest Rate (fixed) | 0.00% |
Representative | 0% APR |
Annual Mileage | 6,000 |
Excess Mileage | 9ppm (incl. VAT) |
Finance ID: 368
Step up to our sporty GS model. It’s kitted out with a whole host of features and great to look at.
Representative Finance Example: | |
---|---|
Duration | 36 Months |
35 Monthly Payments | £182.33 |
Customer Deposit | £8,965.45 |
On the Road Price | £30,385 |
Amount of Credit | £21,419.55 |
Optional Final Payment | £15,038 |
Total Payable | £30,385 |
Total Payable by Customer | £30,385 |
Interest Rate (fixed) | 0.00% |
Representative | 0% APR |
Annual Mileage | 8,000 |
Excess Mileage | 9ppm (incl. VAT) |
Finance ID: 370
Highlights include:
Representative Finance Example: | |
---|---|
Duration | 36 Months |
35 Monthly Payments | £256.87 |
Customer Deposit | £11,545.55 |
On the Road Price | £38,485 |
Amount of Credit | £26,939.45 |
Optional Final Payment | £17,949 |
Total Payable | £38,485 |
Total Payable by Customer | £38,485 |
Interest Rate (fixed) | 0.00% |
Representative | 0% APR |
Annual Mileage | 8,000 |
Excess Mileage | 9ppm (incl. VAT) |
Finance ID: 371
Top of the range Ultimate with head-turning good looks and seriously smart tech. Highlights include:
Representative Finance Example: | |
---|---|
Duration | 36 Months |
35 Monthly Payments | £231.07 |
Customer Deposit | £10,621.55 |
On the Road Price | £35,905 |
Amount of Credit | £25,283.45 |
Optional Final Payment | £17,196 |
Total Payable | £35,905 |
Total Payable by Customer | £35,905 |
Interest Rate (fixed) | 0.00% |
Representative | 0% APR |
Annual Mileage | 8,000 |
Excess Mileage | 9ppm (incl. VAT) |
Finance ID: 372
Builds on the impressive GS spec adding 19" multi-spoke alloys, adaptive forward lighting, power tailgate and much more.
Representative Finance Example: | |
---|---|
Duration | 36 Months |
35 Monthly Payments | £279.74 |
Customer Deposit | £13,518.10 |
On the Road Price | £45,060 |
Amount of Credit | £31,541.90 |
Optional Final Payment | £21,751 |
Total Payable | £45,060 |
Total Payable by Customer | £45,060 |
Interest Rate (fixed) | 0.00% |
Representative | 0% APR |
Annual Mileage | 8,000 |
Excess Mileage | 9ppm (incl. VAT) |
Finance ID: 376
Know your worth?
With used car values still at a high, you might find your car is worth more than you thought. Use our online tool for an instant valuation.
0% PCP Terms and Conditions
Offer subject to availability and not available with Vauxhall deposit contribution promotion. Personal Contract Purchase subject to minimum 30% deposit. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by Vauxhall Finance, CF15 7YT. 36 month term available. At the end of the agreement there are three options: i) Part exchange the vehicle, where equity is available ii) Pay the optional final payment to own the vehicle, or iii) Return the vehicle. Offer applies to private individuals, business users (1-49 units) and Vauxhall Partners. Orders from 5th May 2023 - 4th July 2023.. Vauxhall Motors Limited reserves the right to change, amend or withdraw this offer at any point in time.
Wilson and Co Vauxhall is a credit broker authorised and regulated by the Financial Conduct Authority, we may introduce you to a limited selection of lenders, and we may receive an introductory commission. Images for illustration purposes only.
This won't take a moment...
This won't take a moment...
This won't take a moment...